Aquamarine and Diamond Halo Ring in 18k White Gold (10x8mm)
Diamond Chaos

Aquamarine and Diamond Halo Ring in 18k White Gold (10x8mm)


Shipping Complimentary Shipping & Returns



Ring Size Help

Buy now and pay later with PayPal. Learn more

Ring size chart


Inside Diameter Inside Circumference Sizing
MM Inches MM Inches British & Australian US & Canada French & Russian German Japanese Swiss
14.050.55344.141.74F3441444
14.250.56144.771.76F 3/43 1/4----
14.450.56945.41.79G 1/43 1/2-14 1/2--
14.650.57746.021.81H3 3/446 1/2--6 1/2
14.860.58546.681.84H 1/24-157-
15.040.59247.251.86I4 1/447 3/4--7 3/4
15.270.60147.971.89I 1/24 1/2-15 1/48-
15.530.61148.791.92J 1/44 3/4----
15.70.61849.321.94J 1/25-15 3/49-
15.90.62649.951.97K 1/45 1/4----
160.6350.271.98K 1/25 3/8--10-
16.10.63450.581.99L5 1/251 3/416-11 3/4
16.30.64251.212.02L 1/45 3/4----
16.510.6551.872.04M652 3/416 1/21212 3/4
16.710.65852.52.07M 1/26 1/4----
16.920.66653.162.09N6 1/254171314
17.130.67453.822.12N 1/26 3/4----
17.350.68354.512.15O755 1/417 1/41415 1/4
17.450.68754.822.16O 1/27 1/4----
17.750.69955.762.2P7 1/256 1/217 3/41516 1/2
17.970.70756.452.22P 1/27 3/4----
18.190.71657.152.25Q857 3/4181617 3/4
18.350.72257.652.27Q 1/28 1/4----
18.530.72958.212.29Q 3/48 1/2-18 1/217-
18.690.73658.722.31R 1/48 3/4----
18.890.74859.342.35R 3/49-1918-
19.220.75760.382.38S 1/49 1/4----
19.410.76460.982.4S 3/49 1/2-19 1/219-
19.620.77261.642.43T 1/49 3/4----
19.840.78162.332.45T 1/210-2020-
20.020.78862.892.48U10 1/462 3/4-2122 3/4
20.20.79763.462.5U 1/210 1/2-20 1/422-
20.440.80564.212.53V 1/410 3/4----
20.680.81464.972.56V 1/211-20 3/423-
20.850.82165.52.58W 1/411 1/4----
20.940.82465.782.59W 1/211 3/8----
21.080.8366.222.61W 3/411 1/2-2124-
21.240.83666.732.63X 1/411 3/4----
21.490.84667.512.66Y1267 1/221 1/42527 1/2
21.690.85468.142.68Y 1/212 1/4----
21.890.86268.772.71Z12 1/268 3/421 3/42628 3/4
22.10.8769.432.73Z +1/212 3/4----
22.330.87970.152.76Z+113-2227-
22.60.89712.8Z+1.513.5----